How to get high cpc on Google AdSense.
“CPC” cost per click on which adsense earning is based upon. In modern ages Adsense one the leading advertising networks, millions of people are working on it to get handsome money every month. Low cpc is one the major problem many adsense users are facing most of them are beginners. Due to lack of knowledge they don’t know to get good cost per click.
So, today I am going to teach you how can you increase your cpc. Let’s go!
Cpc is mainly based on two things.
1. Category of Ads.
2. Country of clicks.
Also read: How to hide adsense ADs under a video and make it invisible…
Follow the following tips to increase your cpc up to 1$ initially and after few weeks it goes on increasing and increasing:
- Open your Google AdSense account and block the following categories of as shown in picture:
a. From general category.
b. From sensitive category. (All if not related to your web)
- After this you need to get traffic from high cpc countries :
Here is the list high CPC Google Adsense ranking by countries :
No. | Country | CPC |
1 | United States | 0.27 |
2 | New Zealand | 0.25 |
3 | United Kingdom | 0.23 |
4 | Slovakia | 0.22 |
5 | Netherlands | 0.19 |
6 | Tunisia | 0.18 |
7 | Canada | 0.18 |
8 | Germany | 0.17 |
9 | Norway | 0.15 |
10 | Finland | 0.15 |
11 | Australia | 0.15 |
12 | Switzerland | 0.14 |
13 | Lebanon | 0.14 |
14 | Denmark | 0.13 |
15 | Spain | 0.12 |
16 | Chile | 0.12 |
17 | Israel | 0.11 |
18 | Albania | 0.11 |
19 | Italy | 0.1 |
20 | South Africa | 0.09 |
21 | Singapore | 0.09 |
22 | India | 0.09 |
23 | Sweden | 0.08 |
24 | Japan | 0.08 |
25 | Greece | 0.08 |
26 | Belgium | 0.08 |
27 | Austria | 0.08 |
28 | Poland | 0.06 |
29 | Nigeria | 0.06 |
30 | Mexico | 0.06 |
31 | France | 0.06 |
32 | Czech Republic | 0.06 |
33 | Argentina | 0.06 |
34 | United Arab Emirates | 0.05 |
35 | Romania | 0.05 |
36 | Ireland | 0.05 |
37 | Hungary | 0.05 |
38 | Bulgaria | 0.05 |
39 | Turkey | 0.04 |
40 | Puerto Rico | 0.04 |
41 | Philippines | 0.04 |
42 | Oman | 0.04 |
43 | Morocco | 0.04 |
44 | Malaysia | 0.04 |
45 | Luxembourg | 0.04 |
46 | Indonesia | 0.04 |
47 | Hong Kong | 0.04 |
48 | Unknown Region | 0.03 |
49 | Ukraine | 0.03 |
50 | Thailand | 0.03 |
51 | Taiwan | 0.03 |
52 | South Korea | 0.03 |
53 | Saudi Arabia | 0.03 |
54 | Russia | 0.03 |
55 | Portugal | 0.03 |
56 | Maldives | 0.03 |
57 | Macau | 0.03 |
58 | Georgia | 0.03 |
59 | Ethiopia | 0.03 |
60 | Brazil | 0.03 |
61 | Vietnam | 0.02 |
62 | Sri Lanka | 0.02 |
63 | Peru | 0.02 |
64 | Kuwait | 0.02 |
65 | Iran | 0.02 |
66 | Guatemala | 0.02 |
67 | Egypt | 0.02 |
68 | Belarus | 0.02 |
69 | Barbados | 0.02 |
70 | Bangladesh | 0.02 |
71 | Bahrain | 0.02 |
72 | Angola | 0.02 |
73 | Yemen | 0.01 |
74 | Venezuela | 0.01 |
75 | Sudan | 0.01 |
76 | Serbia | 0.01 |
77 | Paraguay | 0.01 |
78 | Pakistan | 0.01 |
79 | Nepal | 0.01 |
80 | Myanmar (Burma) | 0.01 |
81 | Mongolia | 0.01 |
82 | Laos | 0.01 |
83 | Kenya | 0.01 |
84 | Kazakhstan | 0.01 |
85 | Jordan | 0.01 |
86 | Jamaica | 0.01 |
87 | Ghana | 0.01 |
88 | El Salvador | 0.01 |
89 | Dominican Republic | 0.01 |
90 | Cyprus | 0.01 |
91 | Cuba | 0.01 |
92 | Colombia | 0.01 |
93 | China | 0.01 |
94 | Cameroon | 0.01 |
95 | Cambodia | 0.01 |
96 | Algeria | 0.01 |
97 | Northern Mariana Islands | 0.01 |
98 | Iraq | 0.01 |
99 | Côte d’Ivoire | 0.01 |
100 | Zimbabwe | 0.01 |
- And your blog or website should be related to your ads and don’t post random things. Stick to your main topic.
- Use the right and trending keywords which have high cpc.
- Self hosted domains give high cpc than 3rd party hosted blogs(example.blogspot.com), godaddy domain give high cpc and .com domains give high cpc , example: Karomumkin.com.
No comments:
Post a Comment